Wednesday Morning Ladies League Scores
3 points for a win, 2 points for a draw, 0 points for a loss
Position | | NOV | DEC | JAN | FEB | 06-Mar | 13-Mar | 20-Mar | 27-Mar | TOTAL |
1st = | Gill Brooks | 14 | 6 | 15 | 14 | 6 | 6 | X | | 61 |
1st = | Chris Saunders | 18 | 3 | 14 | 11 | 3 | 6 | 6 | | 61 |
3rd | Helen Dixon | 12 | 12 | 15 | 13 | 0 | X | X | | 52 |
4th | Pauline Carter | 15 | 18 | 6 | 3 | X | X | 0 | | 42 |
5th | Beth Dennis | 5 | 6 | 12 | 2 | 6 | 6 | 3 | | 40 |
6th | Anne Trotman | 8 | 9 | 9 | 5 | 6 | 0 | X | | 37 |
7th | Danielle Mills | 5 | 3 | 11 | 5 | X | 0 | 3 | | 27 |
8th | Sandy Brimacombe | X | X | 11 | 6 | X | 3 | 6 | | 26 |
9th = | Stevie Brown | 6 | 12 | 0 | 6 | X | X | 0 | | 24 |
9th = | Annie Streams | 9 | 3 | 6 | 3 | 3 | X | X | | 24 |
11th | Sonia Rachael | 13 | 3 | X | X | X | 3 | 0 | | 19 |
12th | Pru Zarola | 0 | X | X | 3 | 3 | 6 | 6 | | 18 |
13th | Avril Fray | X | X | 0 | 10 | 6 | X | 0 | | 16 |
14th = | Glenys Cuss | X | 6 | 9 | X | X | X | X | | 15 |
14th = | Philippa Cooper-Tydeman | 3 | 0 | 9 | X | 3 | X | X | | 15 |
16th | Barbara Cullum | 9 | X | 2 | 2 | X | X | X | | 13 |
17th = | Fran Fisher | 9 | X | X | X | X | X | X | | 9 |
17th = | Gillian Barber | 3 | X | 0 | X | X | X | 6 | | 9 |
19th | Chris Wells | X | 6 | 0 | X | X | X | X | | 6 |
20th = | Sue Summerfield | X | 3 | 0 | X | X | X | X | | 3 |
20th = | Jane Hawkes | 3 | X | X | X | X | X | X | | 3 |
20th = | Joan Leyfield | X | 3 | X | X | X | X | X | | 3 |
20th = | June Knowles | X | X | 3 | X | X | X | X | | 3 |
20th = | Mary Barnes | X | X | X | X | 3 | 0 | X | | 3 |
20th = | Linda Cook | X | X | X | X | 0 | 3 | 0 | | 3 |
26th = | Jeanetts Giles | X | X | X | X | 0 | 0 | X | | 0 |
26th = | Tricia Snape | X | 0 | X | 0 | 0 | X | X | | 0 |
26th = | Alison Foster | 0 | 0 | X | X | X | X | X | | 0 |
26th = | Dawn Rawlings | 0 | X | X | 0 | X | X | X | | 0 |
26th = | Barbara Law | 0 | X | X | X | X | X | X | | 0 |
To be continued until Easter 2024