Friday Morning Mixed League Scores
3 points for a win, 2 points for a draw, 0 points for a loss
Position | NOV | DEC | JAN | FEB | 01-Mar | 08-Mar | 15-Mar | 22-Mar | 29-Mar | TOTAL | |
1st | John Woodward | 15 | 15 | 12 | 18 | 6 | 3 | 6 | 3 | 78 | |
2nd | Chris Saunders | 9 | 17 | 15 | 6 | 0 | 0 | 6 | 0 | 53 | |
3rd | Sandy Brimacombe | 12 | 9 | 6 | 15 | 6 | 0 | 0 | X | 48 | |
3rd= | Gill Brooks | 3 | 0 | 21 | 12 | 6 | 3 | X | 3 | 48 | |
5th | Gillian Barber | X | 11 | 12 | 15 | X | X | 3 | X | 41 | |
6th | Frances Dalton | 6 | 17 | 3 | 9 | X | X | X | X | 35 | |
7th | Helen Dixon | 9 | 5 | 12 | 3 | 0 | X | X | X | 29 | |
8th | Anne Trotman | 6 | 6 | 3 | 9 | 3 | X | X | 0 | 27 | |
9th | Elaine Sharp | X | 3 | 3 | 12 | X | 2 | 3 | X | 23 | |
10th | Annie Streams | 9 | X | 0 | 9 | 3 | X | X | X | 21 | |
11th | June Knowles | X | X | 6 | 9 | 3 | X | X | X | 18 | |
11th= | Liz Guest | X | 0 | 6 | 9 | 3 | X | X | X | 18 | |
11th= | Sonia Rachael | 6 | 6 | 3 | X | X | X | 3 | X | 18 | |
14th | Viv Drayton | 6 | 3 | X | 6 | 0 | X | X | 0 | 15 | |
15th | Richard Head | X | 6 | 6 | X | X | X | X | X | 12 | |
15th= | Neville Doel | X | 0 | 12 | X | X | X | X | X | 12 | |
15th= | Jane Hawkes | X | 0 | 9 | 3 | X | X | X | X | 12 | |
15th= | Barbara Cullum | 3 | 3 | 3 | 0 | 3 | X | X | X | 12 | |
19th | Glenys Cuss | 3 | 3 | 3 | X | X | X | 0 | X | 9 | |
19th= | Andrew Knowles | X | X | 6 | 3 | 0 | X | X | X | 9 | |
19th= | Paul Barnes | 3 | X | 3 | X | 3 | X | X | X | 9 | |
22nd | Mary Hughes | X | X | X | X | 6 | 2 | X | X | 8 | |
22nd= | Keith Sharp | X | 0 | X | 3 | X | 2 | 3 | X | 8 | |
24th | Beth Dennis | X | X | X | 6 | X | X | X | X | 6 | |
24th= | Doug Kendall | X | X | 3 | X | 3 | X | X | X | 6 | |
24th= | Doug Hughes | X | X | X | X | 6 | X | X | X | 6 | |
24th= | Sandy Willis | 0 | X | X | 0 | X | X | 6 | X | 6 | |
28th | Sue Woodcock | 3 | X | X | X | X | X | X | X | 3 | |
28th= | Rod Birch | X | X | 3 | 0 | X | X | X | X | 3 | |
28th= | Allan Slatter | X | X | 3 | 0 | X | X | X | X | 3 | |
28th= | Joy Kendall | X | X | 3 | X | 0 | X | X | X | 3 | |
28th= | Val Jones | 0 | X | X | 3 | X | X | X | X | 3 | |
33rd | Tricia Snape | 0 | X | 0 | X | X | 2 | X | X | 2 | |
34th | Gill Hiscock | 0 | X | X | X | X | X | X | X | 0 | |
34th= | David Fisher | X | 0 | 0 | X | X | X | X | X | 0 | |
34th= | Lynne Gwillian | X | X | X | 0 | X | X | X | X | 0 | |
34th= | Chris Hodgson | X | X | X | 0 | X | X | X | X | 0 | |
34th= | Pru Zarola | X | X | X | 0 | X | X | 0 | X | 0 |
To be continued until Easter 2024