Saturday Winter Melee Table

                               3 points for a win, 2 points for a draw, 0 points for a loss								
								
	OCT	NOV	DEC	04/01	11/01			TOTAL
								
Gerry Ough	23	27	21	6	3			80
Richard Head	26	15	9	6	6			62
Frances Dalton	14	23	8	9	3			57
Douglas Hughes	12	20	8	6	6			52
Mary Hughes	9	21	14	3	3			50
Colin Wilson	25	11	6	X	6			48
Neville Doel	15	15	11	X	6			47
Pete Chambers	6	21	6	5	9			47
Nigel Law	11	15	5	6	9			46
Rod Birch	14	17	11	3	0			45
Mike Strange	9	21	6	X	9			45
John Webb	10	15	9	5	6			45
Sean McHugh	6	15	16	0	6			43
Chris Bradley	18	18	3	X	2			41
Sue McKechnie	8	20	3	6	X			37
Nick Wright	9	12	3	6	5			35
Malcolm Brooks	9	12	14	X	X			35
Gill Brooks	8	20	6	X	X			34
Ann Trotman	9	5	18	X	2			34
Amanda Doughty	18	9	3	0	3			33
Alan Slatter	3	19	9	X	0			31
Helen Dixon	9	11	5	5	0			30
Alison Wadsworth	9	3	13	3	X			28
Paul Barnes	0	18	6	3	X			27
Chris Tighe	3	6	13	5	0			27
David Wall	3	8	12	3	X			26
Karon McDonald	6	15	0	X	3			24
Mary Barnes	9	11	3	X	X			23
Philip Dawson	6	14	3	X	X			23
Geoff Dennis	0	0	6	6	9			21
Keith Sharp	8	6	3	X	3			20
Marion Gee	0	18	0	X	X			18
Annie Streams	5	6	0	3	3			17
Elaine Sharp	5	6	0	X	5			16
Tim Mills	0	15	0	X	X			15
Callum King	X	9	5	X	X			14
Beth Dennis	0	0	8	6	0			14
Teri Summers	11	0	2	X	X			13
Lorraine Tighe	3	7	0	3	0			13
Steven McGregor	5	2	3	X	3			13
Dave McDonald	6	0	X	3	3			12
Doug Kendall	6	X	X	X	6			12
Barbara Law	5	3	X	X	3			11
Helen Wright	0	3	3	X	X			6
Mike wells	6	0	X	X	X			6
Tracy Fricker 	0	6	X	X	X			6
Susan Mockler	0	6	X	X	X			6
Sophia Ktori	0	6	X	X	X			6
Ian Porter	0	6	X	X	X			6
Sandy Brimacombe	0	0	X	X	6			6
Danielle Mills	0	3	X	X	X			3

Scroll to Top